
You may recall a little while back we looked at some of the key fixtures in the Euro 2024 Qualifiers for Matchday 7.
Well not only are the Matchday 7 games in the bag, but the Matchday 8 games have also been completed.
And with just two more dates left to be played in November, we are starting to see some of the first qualifiers confirmed for the Euro 2024 Finals tournament which takes place in Germany this summer.
Before we take a look at how that has altered the prices for the Outright Winner of Euro 2024 with bet365 Sport, lets first recap each of the ten tables and look at how things stand after Matchday 8.
Open Account Offer:
Bet £10 Get £30 in Free Bets
Min Deposit: £5 – Expiry: 30 days – Min Odds: 1/5 (1.20)
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Spain | 6 | 5 | 0 | 1 | 19 | 3 | +16 | 15 |
2 | Scotland | 6 | 5 | 0 | 1 | 12 | 3 | +9 | 15 |
3 | Norway | 7 | 3 | 1 | 3 | 11 | 9 | +2 | 10 |
4 | Georgia | 6 | 2 | 1 | 3 | 9 | 13 | -4 | 7 |
5 | Cyprus | 7 | 0 | 0 | 7 | 2 | 25 | -23 | 0 |
Remaining Games
Matchday 9
Matchday 10
Who Has Qualified?
Spain & Scotland
Who Can Still Qualify From This Group?
None
Who is Eliminated?
Norway, Georgia & Cyprus
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | France | 6 | 6 | 0 | 0 | 13 | 1 | +12 | 18 |
2 | Netherlands | 6 | 4 | 0 | 2 | 10 | 7 | +3 | 12 |
3 | Greece | 7 | 4 | 0 | 3 | 12 | 6 | +6 | 12 |
4 | Ireland | 7 | 2 | 0 | 5 | 9 | 9 | 0 | 6 |
5 | Gibraltar | 6 | 0 | 0 | 6 | 0 | 21 | -21 | 0 |
Remaining Games
Matchday 9
Matchday 10
Who Has Qualified?
France
Who Can Still Qualify From This Group?
Netherlands and Greece
Who is Eliminated?
Ireland and Gibraltar
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | England | 6 | 5 | 1 | 0 | 19 | 3 | +16 | 16 |
2 | Ukraine | 7 | 4 | 1 | 2 | 11 | 8 | +3 | 13 |
3 | Italy | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 |
4 | North Macedonia | 6 | 2 | 1 | 3 | 7 | 14 | -7 | 7 |
5 | Malta | 7 | 0 | 0 | 7 | 2 | 18 | -16 | 0 |
Remaining Games
Matchday 9
Matchday 10
Who Has Qualified?
England
Who Can Still Qualify From This Group?
Ukraine, Italy and North Macedonia
Who is Eliminated?
Malta
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Turkey | 7 | 5 | 1 | 1 | 13 | 6 | +7 | 16 |
2 | Wales | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
3 | Croatia | 6 | 3 | 1 | 2 | 10 | 4 | +6 | 10 |
4 | Armenia | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
5 | Latvia | 7 | 1 | 0 | 6 | 5 | 17 | -12 | 3 |
Remaining Games
Matchday 9
Matchday 10
Who Has Qualified?
Turkey
Who Can Still Qualify From This Group?
Wales, Croatia and Armenia
Who is Eliminated?
Latvia
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Albania | 6 | 4 | 1 | 1 | 11 | 3 | +8 | 13 |
2 | Czechia | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 |
3 | Poland | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 10 |
4 | Moldova | 6 | 2 | 3 | 1 | 6 | 6 | 0 | 9 |
5 | Faroe Islands | 7 | 0 | 1 | 6 | 2 | 13 | -11 | 1 |
Remaining Games
Matchday 9
Matchday 10
Who Has Qualified?
Nobody
Who Can Still Qualify From This Group?
Albania, Czechia, Poland, Moldova
Who is Eliminated?
Faroe Islands
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Belgium | 7 | 5 | 2 | 0 | 17 | 4 | +13 | 17 |
2 | Austria | 7 | 5 | 1 | 1 | 15 | 7 | +8 | 16 |
3 | Sweden | 6 | 2 | 1 | 3 | 12 | 9 | +3 | 7 |
4 | Azerbaijan | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 |
5 | Estonia | 6 | 0 | 1 | 5 | 2 | 18 | -16 | 1 |
Remaining Games
Matchday 9
Matchday 10
Who Has Qualified?
Belgium and Austria
Who Can Still Qualify From This Group?
Nobody
Who is Eliminated?
Sweden, Azerbaijan and Estonia
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Hungary | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 |
2 | Serbia | 7 | 4 | 1 | 2 | 13 | 7 | +6 | 13 |
3 | Montenegro | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 |
4 | Lithuania | 7 | 1 | 3 | 3 | 8 | 12 | -4 | 6 |
5 | Bulgaria | 6 | 0 | 2 | 4 | 3 | 10 | -7 | 2 |
Remaining Games
Matchday 9
Matchday 10
Who Has Qualified?
Nobody
Who Can Still Qualify From This Group?
Hungary, Serbia and Montenegro
Who is Eliminated?
Lithuania and Bulgaria
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Slovenia | 8 | 6 | 1 | 1 | 17 | 6 | _11 | 19 |
2 | Denmark | 8 | 6 | 1 | 1 | 17 | 7 | +10 | 19 |
3 | Kazakhstan | 8 | 5 | 0 | 3 | 12 | 9 | +3 | 15 |
4 | Finland | 8 | 4 | 0 | 4 | 12 | 9 | +3 | 12 |
5 | Northern Ireland | 8 | 2 | 0 | 6 | 7 | 9 | -2 | 6 |
6 | San Marino | 8 | 0 | 0 | 8 | 1 | 26 | -25 | 0 |
Remaining Games
Matchday 9
Matchday 10
Who Has Qualified?
Nobody
Who Can Still Qualify From This Group?
Slovenia, Denmark and Kazakhstan
Who is Eliminated?
Finland, Northern Ireland & San Marino
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Romania | 8 | 4 | 4 | 0 | 13 | 4 | +9 | 16 |
2 | Switzerland | 7 | 4 | 3 | 0 | 20 | 8 | +12 | 15 |
3 | Israel | 6 | 3 | 2 | 1 | 7 | 7 | 0 | 11 |
4 | Kosovo | 7 | 1 | 4 | 2 | 8 | 8 | 0 | 7 |
5 | Belarus | 8 | 1 | 3 | 4 | 7 | 14 | -7 | 6 |
6 | Andorra | 8 | 0 | 2 | 6 | 3 | 17 | -14 | 2 |
Remaining Games
Matchday 9
Matchday 10
*Israel v Switzerland from Matchday 7 & Kosovo v Israel from Matchday 8 to be rearranged.
Who Has Qualified?
Nobody
Who Can Still Qualify From This Group?
Romania, Switzerland, Israel and Kosovo
Who is Eliminated?
Belarus and Andorra
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Portugal | 8 | 8 | 0 | 0 | 32 | 2 | +30 | 24 |
2 | Slovakia | 8 | 5 | 1 | 2 | 11 | 5 | +6 | 16 |
3 | Luxembourg | 8 | 3 | 2 | 3 | 8 | 18 | -10 | 11 |
4 | Iceland | 8 | 3 | 1 | 4 | 15 | 10 | +5 | 10 |
5 | Bosnia & Herzegovina | 8 | 3 | 0 | 5 | 7 | 14 | -7 | 9 |
6 | Liechtenstein | 8 | 0 | 0 | 8 | 1 | 25 | -24 | 0 |
Remaining Games
Matchday 9
Matchday 10
Who Has Qualified?
Portugal
Who Can Still Qualify From This Group?
Slovakia, Luxembourg, Iceland
Who is Eliminated?
Bosnia & Herzegovina and Liechtenstein
24 teams qualify for the finals.
Already qualified are:
A further 12 teams will earn a qualification spot from the Euro 2024 Qualifiers remaining on Matchday 9 and 10.
The remaining three players will be decided by the Euro 2024 playoffs which will take place on the 21st and 26th March 2024.
A total of 12 teams not already qualified for the tournament, will play through one of three paths to earn one of the final three spots available in Germany next summer.
Who plays in the Playoffs is determined by the team’s performance in the previous Nations League tournament and their ranking on the back of that.
The following teams are eliminated from the tournament as they won’t qualify for the playoffs and also cannot qualify through the Euro 2024 Qualifiers:
So far one team is confirmed as taking part in the Euro 2024 Playoffs and that is Georgia who have been confirmed as one of the teams in the Path C bracket.
The playoffs will be finalised once the final two matchdays in the Euro 2024 Qualifiers have been played next month.
We have a new favourite for the tournament, England are now the 4/1 favourites with bet365 Sport after their 3-1 win over Italy on Matchday 8, which puts them ahead of France, who are 9/2 from 4/1 a couple of weeks back.
The odds then drift out to Germany (13/2), Spain (7/1), Portugal (8/1) then Netherlands, Belgium and Italy who are all priced at 16/1.
Scotland are 80/1, the longest priced of the confirmed qualifiers.
#AD Bonus Referrer Code is an affiliate of the brands we promote throughout this site. While we strive to maintain accuracy throughout our content, we do receive compensation for this promotion.
© 2025 BonusReferrerCode.com – All Rights Reserved
Worried about your gambling? When the fun stops – STOP!